Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Carson City | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 55,228 | 2,617,610 | |
| Age Distribution: 2006 | <5 | 3,553 | 186,552 |
| 5-17 | 9,770 | 470,244 | |
| 5-19 | 11,236 | 544,857 | |
| 18-44 | 18,507 | 1,032,086 | |
| 20-44 | 17,041 | 957,473 | |
| 45-64 | 15,108 | 633,914 | |
| 65+ | 8,290 | 294,814 | |
| Racial/Ethnic Distribution | Asian | 311 | 41,916 |
| (Children age 17 and under): 2006 | Black (African American) | 98 | 54,896 |
| Hispanic | 3,780 | 230,009 | |
| Native American | 322 | 9,102 | |
| White | 8,812 | 320,872 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2004-2006 | 6.8% | 8.2% | |
| Average Teen Birth Rate: 2004-2006 (Births per 1,000 females ages 15-17) | 53.8 | 46.2 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2005 | 14.8% | 15.4% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2005-2006 to 2006-2007 | -2.0% | 3.2% | |
| School Enrollment by Race/Ethnicity: 2006-2007 | Asian/Pacific Islander | 2.6% | 7.6% |
| Black (African American) | 1.1% | 11.0% | |
| Hispanic | 31.0% | 35.3% | |
| Native American/Alaskan Native | 3.3% | 1.6% | |
| White | 61.9% | 44.5% | |
| High School Dropout Rate: 2005-2006 | 1.7% | 4.6% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2004-2006 (Deaths per 1,000 live births) | NA | NA | |
| Child Death Rate: 2004-2006 (Deaths per 100,000 children) | NA | NA | |
| Teen Death Rate (Deaths per 100,000 teens Ages 15-19): 2004-2006 | NA | NA | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2004-2006 | 430.2 | 203.8 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| NA = not available. | |||
| Note: The sum of the counties may not equal the state total due to missing or incomplete county-reference data. Resident population excludes group quarters. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|