Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Elko County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 47,586 | 2,513,429 | |
| Age Distribution: 2005 | <5 | 3,023 | 178,729 |
| 5-17 | 9,566 | 453,683 | |
| 5-19 | 11,200 | 525,354 | |
| 18-44 | 19,682 | 996,431 | |
| 20-44 | 18,049 | 924,760 | |
| 45-64 | 11,879 | 603,627 | |
| 65+ | 3,435 | 280,959 | |
| Racial/Ethnic Distribution | Asian | 100 | 39,562 |
| (Children age 17 and under): 2005 | Black (African American) | 74 | 53,493 |
| Hispanic | 3,129 | 216,003 | |
| Native American | 626 | 8,868 | |
| White | 8,660 | 314,486 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2003-2005 | 5.5% | 8.1% | |
| Average Teen Birth Rate: 2003-2005 (Births per 1,000 females ages 15-17) | 42.0 | 46.6 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2004 | 11.2% | 15.3% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2004-2005 to 2005-2006 | 0.9% | 3.0% | |
| School Enrollment by Race/Ethnicity: 2005-2006 | Asian/Pacific Islander | 1.2% | 7.3% |
| Black (African American) | 0.7% | 11.1% | |
| Hispanic | 24.7% | 33.6% | |
| Native American/Alaskan Native | 7.0% | 1.6% | |
| White | 66.4% | 46.4% | |
| High School Dropout Rate: 2004-2005 | 2.2% | 5.7% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2003-2005 (Deaths per 1,000 live births) | 5.8 | 5.8 | |
| Child Death Rate: 2003-2005 (Deaths per 100,000 children) | NM | 20.3 | |
| Teen Death Rate (Deaths per 100,000 teens Ages 15-19): 2003-2005 | NM | 70.5 | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2003-2005 | NM | 216.5 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| NA = not available. | |||
| Note: The sum of the counties may not equal the state total due to missing or incomplete county-reference data. Resident population excludes group quarters. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|