Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| White Pine County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 7,732 | 2,405,327 | |
| Age Distribution: 2004 | <5 | 388 | 171,403 |
| 5-17 | 1,466 | 435,733 | |
| 5-19 | 1,704 | 504,380 | |
| 18-44 | 2,415 | 957,166 | |
| 20-44 | 2,177 | 888,519 | |
| 45-64 | 2,059 | 573,332 | |
| 65+ | 1,403 | 267,693 | |
| Racial/Ethnic Distribution | Asian | 29 | 36,847 |
| (Children age 17 and under): 2004 | Black (African American) | 10 | 51,796 |
| Hispanic | 246 | 201,650 | |
| Native American | 98 | 8,734 | |
| White | 1,472 | 308,109 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2002-2004 | 6.5% | 7.8% | |
| Average Teen Birth Rate: 2002-2004 (Births per 1,000 females ages 15-17) | 40.7 | 48.3 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2003 | 17.0% | 15.3% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2003-2004 to 2004-2005 | 4.8% | 4.1% | |
| School Enrollment by Race/Ethnicity: 2004-2005 | Asian/Pacific Islander | 1.0% | 7.0% |
| Black (African American) | 1.1% | 10.9% | |
| Hispanic | 12.0% | 31.8% | |
| Native American/Alaskan Native | 5.5% | 1.7% | |
| White | 80.4% | 48.6% | |
| High School Dropout Rate: 2003-2004 | NM | 5.8% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2002-2004 (Deaths per 1,000 live births) | NM | 5.9 | |
| Child Death Rate: 2002-2004 (Deaths per 100,000 children) | NM | 19.5 | |
| Teen Death Rate (Deaths per 100,000 teens Ages 15-19): 2002-2004 | NM | 72.6 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under) | NA | NA | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2002-2004 | NM | 230.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| NA = not available. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|