Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Washoe County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 383,453 | 2,405,327 | |
| Age Distribution: 2004 | <5 | 26,858 | 171,403 |
| 5-17 | 69,594 | 435,733 | |
| 5-19 | 81,021 | 504,380 | |
| 18-44 | 152,889 | 957,166 | |
| 20-44 | 141,462 | 888,519 | |
| 45-64 | 94,575 | 573,332 | |
| 65+ | 39,537 | 267,693 | |
| Racial/Ethnic Distribution | Asian | 5,648 | 36,847 |
| (Children age 17 and under): 2004 | Black (African American) | 2,785 | 51,796 |
| Hispanic | 29,672 | 201,650 | |
| Native American | 2,130 | 8,734 | |
| White | 56,218 | 308,109 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2002-2004 | 8.1% | 7.8% | |
| Average Teen Birth Rate: 2002-2004 (Births per 1,000 females ages 15-17) | 45.6 | 48.3 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2003 | 13.4% | 15.3% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2003-2004 to 2004-2005 | 2.6% | 4.1% | |
| School Enrollment by Race/Ethnicity: 2004-2005 | Asian/Pacific Islander | 6.1% | 7.0% |
| Black (African American) | 3.7% | 10.9% | |
| Hispanic | 28.7% | 31.8% | |
| Native American/Alaskan Native | 2.7% | 1.7% | |
| White | 58.8% | 48.6% | |
| High School Dropout Rate: 2003-2004 | 2.7% | 5.8% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2002-2004 (Deaths per 1,000 live births) | 4.4 | 5.9 | |
| Child Death Rate: 2002-2004 (Deaths per 100,000 children) | 14.0 | 19.5 | |
| Teen Death Rate (Deaths per 100,000 teens Ages 15-19): 2002-2004 | 57.0 | 72.6 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under) | NA | NA | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2002-2004 | 298.7 | 230.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| NA = not available. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|