Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Pershing County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 5,227 | 2,405,327 | |
| Age Distribution: 2004 | <5 | 274 | 171,403 |
| 5-17 | 1,010 | 435,733 | |
| 5-19 | 1,219 | 504,380 | |
| 18-44 | 1,963 | 957,166 | |
| 20-44 | 1,754 | 888,519 | |
| 45-64 | 1,311 | 573,332 | |
| 65+ | 670 | 267,693 | |
| Racial/Ethnic Distribution | Asian | 11 | 36,847 |
| (Children age 17 and under): 2004 | Black (African American) | 4 | 51,796 |
| Hispanic | 322 | 201,650 | |
| Native American | 63 | 8,734 | |
| White | 883 | 308,109 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2002-2004 | 10.5% | 7.8% | |
| Average Teen Birth Rate: 2002-2004 (Births per 1,000 females ages 15-17) | 41.5 | 48.3 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2003 | 15.3% | 15.3% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2003-2004 to 2004-2005 | -5.2% | 4.1% | |
| School Enrollment by Race/Ethnicity: 2004-2005 | Asian/Pacific Islander | 1.0% | 7.0% |
| Black (African American) | 0.9% | 10.9% | |
| Hispanic | 25.5% | 31.8% | |
| Native American/Alaskan Native | 7.3% | 1.7% | |
| White | 65.3% | 48.6% | |
| High School Dropout Rate: 2003-2004 | NM | 5.8% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2002-2004 (Deaths per 1,000 live births) | NM | 5.9 | |
| Child Death Rate: 2002-2004 (Deaths per 100,000 children) | NM | 19.5 | |
| Teen Death Rate (Deaths per 100,000 teens Ages 15-19): 2002-2004 | NM | 72.6 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under) | NA | NA | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2002-2004 | NM | 230.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| NA = not available. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|