Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Lyon County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 41,244 | 2,290,436 | |
| Age Distribution: 2003 | <5 | 2,422 | 162,221 |
| 5-17 | 7,143 | 416,668 | |
| 5-19 | 8,214 | 481,295 | |
| 18-44 | 14,519 | 914,294 | |
| 20-44 | 13,448 | 849,668 | |
| 45-64 | 11,137 | 542,550 | |
| 65+ | 6,022 | 254,702 | |
| Racial/Ethnic Distribution | Asian | 88 | 33,532 |
| (Children age 17 and under): 2003 | Black (African American) | 77 | 49,949 |
| Hispanic | 1,714 | 185,736 | |
| Native American | 276 | 8,465 | |
| White | 7,410 | 301,208 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2001-2003 | 7,5% | 7.7% | |
| Average Teen Birth Rate: 2001-2003 (Births per 1,000 females) | 17.2 | 27.9 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2002 | 13.1% | 14.1% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2002-2003 to 2003-2004 | 5.6% | 4.3% | |
| School Enrollment by Race/Ethnicity: 2003-2004 | Asian/Pacific Islander | 1.2% | 6.7% |
| Black (African American) | 1.0% | 10.6% | |
| Hispanic | 15.1% | 30.2% | |
| Native American/Alaskan Native | 5.2% | 1.7% | |
| White | 77.5% | 50.8% | |
| High School Dropout Rate: 2002-2003 | 2.5% | 6.0% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2001-2003 (Deaths per 1,000 live births) | 5.6 | 5.7 | |
| Child Death Rate: 2001-2003 (Deaths per 100,000 children) | NM | 20.5 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 2001-2003 (Includes homicides, suicides, and accidents) | NM | 53.8 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under) | N/A | N/A | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2001-2003 | NM | 242.5 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|