Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Lander County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 5,277 | 2,290,436 | |
| Age Distribution: 2003 | <5 | 359 | 162,221 |
| 5-17 | 1,281 | 416,668 | |
| 5-19 | 1,469 | 481,295 | |
| 18-44 | 1,716 | 914,294 | |
| 20-44 | 1,528 | 849,668 | |
| 45-64 | 1,501 | 542,550 | |
| 65+ | 420 | 254,702 | |
| Racial/Ethnic Distribution | Asian | 8 | 33,532 |
| (Children age 17 and under): 2003 | Black (African American) | 2 | 49,949 |
| Hispanic | 444 | 185,736 | |
| Native American | 70 | 8,465 | |
| White | 1,115 | 301,208 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2001-2003 | 6.7% | 7.7% | |
| Average Teen Birth Rate: 2001-2003 (Births per 1,000 females) | NM | 27.9 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2002 | 10.1% | 14.1% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2002-2003 to 2003-2004 | -1.6% | 4.3% | |
| School Enrollment by Race/Ethnicity: 2003-2004 | Asian/Pacific Islander | 0.5% | 6.7% |
| Black (African American) | 0.3% | 10.6% | |
| Hispanic | 19.5% | 30.2% | |
| Native American/Alaskan Native | 5.3% | 1.7% | |
| White | 74.4% | 50.8% | |
| High School Dropout Rate: 2002-2003 | 1.1% | 6.0% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2001-2003 (Deaths per 1,000 live births) | NM | 5.7 | |
| Child Death Rate: 2001-2003 (Deaths per 100,000 children) | NM | 20.5 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 2001-2003 (Includes homicides, suicides, and accidents) | NM | 53.8 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under) | N/A | N/A | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2001-2003 | NM | 242.5 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|