Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Lander County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 5,750 | 2,210,672 | |
| Age Distribution: 2002 | <5 | 489 | 159,403 |
| 5-17 | 1,351 | 397,387 | |
| 5-19 | 1,556 | 458,514 | |
| 18-44 | 2,008 | 886,420 | |
| 20-44 | 1,803 | 825,293 | |
| 45-64 | 1,476 | 521,459 | |
| 65+ | 426 | 246,003 | |
| Racial/Ethnic Distribution | Asian | 7 | 30,177 |
| (Children age 17 and under): 2002 | Black (African American) | 5 | 48,556 |
| Hispanic | 455 | 170,483 | |
| Native American | 77 | 8,317 | |
| White | 1,296 | 299,257 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2000-2002 | 7.4% | 7.4% | |
| Average Teen Birth Rate: 2000-2002 (Births per 1,000 females) | 23.6 | 29.9 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2000 | 12.0% | 13.6% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2000-2001 to 2001-2002 | -6.5% | 4.7% | |
| School Enrollment by Race/Ethnicity: 2001-2002 | Asian/Pacific Islander | 0.6% | 6.1% |
| Black (African American) | 0.1% | 10.3% | |
| Hispanic | 21.3% | 27.4% | |
| Native American/Alaskan Native | 4.3% | 1.7% | |
| White | 73.7% | 54.5% | |
| High School Dropout Rate: 2002-2002 | 1.1% | 6.3% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2000-2002 (Deaths per 1,000 live births) | NM | 6.0 | |
| Child Death Rate: 2000-2002 (Deaths per 100,000 children) | NM | 21.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 2000-2002 (Includes homicides, suicides, and accidents) | NM | 51.8 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2002 | 8.0% | 21.8% | |
| NM = Not Meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2000-2002 | NM | 242.4 | |
| NM = Not Meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|