Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Douglas County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 43,478 | 2,210,672 | |
| Age Distribution: 2002 | <5 | 1,871 | 159,403 |
| 5-17 | 6,958 | 397,387 | |
| 5-19 | 8,055 | 458,514 | |
| 18-44 | 14,121 | 886,420 | |
| 20-44 | 13,024 | 825,293 | |
| 45-64 | 13,625 | 521,459 | |
| 65+ | 6,903 | 246,003 | |
| Racial/Ethnic Distribution | Asian | 174 | 30,177 |
| (Children age 17 and under): 2002 | Black (African American) | 52 | 48,556 |
| Hispanic | 1,044 | 170,483 | |
| Native American | 208 | 8,317 | |
| White | 7,351 | 299,257 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2000-2002 | 7.1% | 7.4% | |
| Average Teen Birth Rate: 2000-2002 (Births per 1,000 females) | 12.3 | 29.9 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2000 | 10.6% | 13.6% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2000-2001 to 2001-2002 | -0.6% | 4.7% | |
| School Enrollment by Race/Ethnicity: 2001-2002 | Asian/Pacific Islander | 2.2% | 6.1% |
| Black (African American) | 0.7% | 10.3% | |
| Hispanic | 9.6% | 27.4% | |
| Native American/Alaskan Native | 2.7% | 1.7% | |
| White | 84.7% | 54.5% | |
| High School Dropout Rate: 2002-2002 | 0.5% | 6.3% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2000-2002 (Deaths per 1,000 live births) | 4.7 | 6.0 | |
| Child Death Rate: 2000-2002 (Deaths per 100,000 children) | NM | 21.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 2000-2002 (Includes homicides, suicides, and accidents) | NM | 51.8 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2002 | 20.6% | 21.8% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2000-2002 | NM | 242.4 | |
| NM = Not Meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|