Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Clark County | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 1,560,658 | 2,210,672 | |
| Age Distribution: 2002 | <5 | 116,120 | 159,403 |
| 5-17 | 283,269 | 397,387 | |
| 5-19 | 327,041 | 458,514 | |
| 18-44 | 640,403 | 886,420 | |
| 20-44 | 596,631 | 825,293 | |
| 45-64 | 353,340 | 521,459 | |
| 65+ | 167,526 | 246,003 | |
| Racial/Ethnic Distribution | Asian | 24,734 | 30,177 |
| (Children age 17 and under): 2002 | Black (African American) | 45,473 | 48,556 |
| Hispanic | 134,095 | 170,483 | |
| Native American | 3,459 | 8,317 | |
| White | 191,628 | 299,257 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 2000-2002 | 7.4% | 7.4% | |
| Average Teen Birth Rate: 2000-2002 (Births per 1,000 females) | 31.6 | 29.9 | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 2000 | 14.1% | 13.6% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 2000-2001 to 2001-2002 | 6.0% | 4.7% | |
| School Enrollment by Race/Ethnicity: 2001-2002 | Asian/Pacific Islander | 7.0% | 6.1% |
| Black (African American) | 13.9% | 10.3% | |
| Hispanic | 30.6% | 27.4% | |
| Native American/Alaskan Native | 0.8% | 1.7% | |
| White | 47.7% | 54.5% | |
| High School Dropout Rate: 2002-2002 | 7.8% | 6.3% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 2000-2002 (Deaths per 1,000 live births) | 6.2 | 6.0 | |
| Child Death Rate: 2000-2002 (Deaths per 100,000 children) | 20.3 | 21.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 2000-2002 (Includes homicides, suicides, and accidents) | 50.1 | 51.8 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2002 | 23.4% | 21.8% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 2000-2002 | 244.0 | 242.4 | |
| NM = Not Meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|