Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Lander | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 5,761 | 2,127,117 | |
| Age Distribution: 2001 | <5 | 506 | 153,003 |
| 5-17 | 1,381 | 383,513 | |
| 5-19 | 1,542 | 441,884 | |
| 18-44 | 2,010 | 858,186 | |
| 20-44 | 1,849 | 799,814 | |
| 45-64 | 1,447 | 495,908 | |
| 65+ | 417 | 236,507 | |
| Racial/Ethnic Distribution | Asian | 6 | 28,362 |
| (Children age 17 and under): 2001 | Black (African American) | 0 | 46,922 |
| Hispanic | 467 | 159,391 | |
| Native American | 77 | 8,168 | |
| White | 1,334 | 293,671 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 1999-2001 | 8.3% | 7.5% | |
| Average Teen Birth Rate: 1999-2001 (Births per 1,000 females) | 32.2 | 33.2 | |
| Public-Health Immunization Rate: 2002 | 93.5% | 64.1% | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 1999 | 13.5% | 13.5% | |
| In Female-Headed Families | 40.1% | 31.5% | |
| In Male-Headed Families | 15.6% | 18.2% | |
| In Married-Couple Families | 7.9% | 7.7% | |
| Percent of Families with Children Headed by a Single Parent: 1999 | 22.3% | 29.5% | |
| Percent of Children Who Live in a Family Where No Parent Is Employed: 1999 | 9.8% | 11.4% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 1999-2000 to 2000-2001 | -5.5% | 4.6% | |
| School Enrollment by Race/Ethnicity: 2000-2001 | Asian/Pacific Islander | 0.3% | 5.7% |
| Black (African American) | 0.0% | 10.2% | |
| Hispanic | 20.1% | 25.7% | |
| Native American/Alaskan Native | 3.7% | 1.7% | |
| White | 75.9% | 56.7% | |
| Transiency Rate: 2001-2002 | 20.3% | 33.0% | |
| High School Dropout Rate: 2001-2002 | 2.4% | 5.0% | |
| Teens Not in School and Not Working (Ages 16-19): 2000 | 1.5% | 12.6% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 1999-2001 (Deaths per 1,000 live births) | 3.2 | 6.2 | |
| Child Death Rate: 1999-2001 (Deaths per 100,000 children) | 0.0 | 23.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 1999-2001 (Includes homicides, suicides, and accidents) | NM | 51.3 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2001 | 6.3% | 21.5% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 1999-2001 | 310.1 | 258.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|