Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Elko | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 46,668 | 2,127,117 | |
| Age Distribution: 2001 | <5 | 3,547 | 153,003 |
| 5-17 | 10,295 | 383,513 | |
| 5-19 | 11,965 | 441,884 | |
| 18-44 | 19,881 | 858,186 | |
| 20-44 | 18,211 | 799,814 | |
| 45-64 | 10,215 | 495,908 | |
| 65+ | 2,729 | 236,507 | |
| Racial/Ethnic Distribution | Asian | 99 | 28,362 |
| (Children age 17 and under): 2001 | Black (African American) | 100 | 46,922 |
| Hispanic | 3,571 | 159,391 | |
| Native American | 701 | 8,168 | |
| White | 9,372 | 293,671 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 1999-2001 | 6.5% | 7.5% | |
| Average Teen Birth Rate: 1999-2001 (Births per 1,000 females) | 19.0 | 33.2 | |
| Public-Health Immunization Rate: 2002 | 51.6% | 64.1% | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 1999 | 9.5% | 13.5% | |
| In Female-Headed Families | 31.3% | 31.5% | |
| In Male-Headed Families | 12.1% | 18.2% | |
| In Married-Couple Families | 6.0% | 7.7% | |
| Percent of Families with Children Headed by a Single Parent: 1999 | 20.7% | 29.5% | |
| Percent of Children Who Live in a Family Where No Parent Is Employed: 1999 | 5.2% | 11.4% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 1999-2000 to 2000-2001 | -0.6% | 4.6% | |
| School Enrollment by Race/Ethnicity: 2000-2001 | Asian/Pacific Islander | 1.0% | 5.7% |
| Black (African American) | 0.6% | 10.2% | |
| Hispanic | 20.9% | 25.7% | |
| Native American/Alaskan Native | 7.1% | 1.7% | |
| White | 70.4% | 56.7% | |
| Transiency Rate: 2001-2002 | 24.0% | 33.0% | |
| High School Dropout Rate: 2001-2002 | 2.6% | 5.0% | |
| Teens Not in School and Not Working (Ages 16-19): 2000 | 10.2% | 12.6% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 1999-2001 (Deaths per 1,000 live births) | 6.3 | 6.2 | |
| Child Death Rate: 1999-2001 (Deaths per 100,000 children) | 30.4 | 23.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 1999-2001 (Includes homicides, suicides, and accidents) | 90.8 | 51.3 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2001 | 12.1% | 21.5% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 1999-2001 | 110.4 | 258.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|