Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Douglas | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 43,450 | 2,127,117 | |
| Age Distribution: 2001 | <5 | 1,852 | 153,003 |
| 5-17 | 7,132 | 383,513 | |
| 5-19 | 8,176 | 441,884 | |
| 18-44 | 14,356 | 858,186 | |
| 20-44 | 13,312 | 799,814 | |
| 45-64 | 13,332 | 495,908 | |
| 65+ | 6,778 | 236,507 | |
| Racial/Ethnic Distribution | Asian | 166 | 28,362 |
| (Children age 17 and under): 2001 | Black (African American) | 55 | 46,922 |
| Hispanic | 1,064 | 159,391 | |
| Native American | 211 | 8,168 | |
| White | 7,488 | 293,671 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 1999-2001 | 8.0% | 7.5% | |
| Average Teen Birth Rate: 1999-2001 (Births per 1,000 females) | 12.8 | 33.2 | |
| Public-Health Immunization Rate: 2002 | 76.5% | 64.1% | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 1999 | 9.7% | 13.5% | |
| In Female-Headed Families | 29.3% | 31.5% | |
| In Male-Headed Families | 8.3% | 18.2% | |
| In Married-Couple Families | 5.6% | 7.7% | |
| Percent of Families with Children Headed by a Single Parent: 1999 | 25.4% | 29.5% | |
| Percent of Children Who Live in a Family Where No Parent Is Employed: 1999 | 5.3% | 11.4% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 1999-2000 to 2000-2001 | -1.7% | 4.6% | |
| School Enrollment by Race/Ethnicity: 2000-2001 | Asian/Pacific Islander | 1.8% | 5.7% |
| Black (African American) | 0.8% | 10.2% | |
| Hispanic | 9.0% | 25.7% | |
| Native American/Alaskan Native | 2.5% | 1.7% | |
| White | 85.9% | 56.7% | |
| Transiency Rate: 2001-2002 | 19.0% | 33.0% | |
| High School Dropout Rate: 2001-2002 | 1.9% | 5.0% | |
| Teens Not in School and Not Working (Ages 16-19): 2000 | 9.1% | 12.6% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 1999-2001 (Deaths per 1,000 live births) | 4.2 | 6.2 | |
| Child Death Rate: 1999-2001 (Deaths per 100,000 children) | 4.9 | 23.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 1999-2001 (Includes homicides, suicides, and accidents) | 22.2 | 51.3 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2001 | 13.0% | 21.5% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 1999-2001 | 87.7 | 258.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|