Nevada KIDS COUNT County Profiles provide individual, county-specific data summarizing demographics, health, economic well-being, education and achievement, child and youth safety/welfare, and juvenile justice.
| Clark | |||
| DEMOGRAPHICS | County | State | |
| Total Population | 1,485,855 | 2,127,117 | |
| Age Distribution: 2001 | <5 | 110,658 | 153,003 |
| 5-17 | 269,891 | 383,513 | |
| 5-19 | 311,149 | 441,884 | |
| 18-44 | 612,469 | 858,186 | |
| 20-44 | 571,211 | 799,814 | |
| 45-64 | 333,637 | 495,908 | |
| 65+ | 159,201 | 236,507 | |
| Racial/Ethnic Distribution | Asian | 23,090 | 28,362 |
| (Children age 17 and under): 2001 | Black (African American) | 43,866 | 46,922 |
| Hispanic | 124,188 | 159,391 | |
| Native American | 3,298 | 8,168 | |
| White | 186,108 | 293,671 | |
| HEALTH CONDITIONS AND HEALTH CARE | |||
| Annual Average Percent Low-Birthweight Babies: 1999-2001 | 7.5% | 7.5% | |
| Average Teen Birth Rate: 1999-2001 (Births per 1,000 females) | 35.5 | 33.2 | |
| Public-Health Immunization Rate: 2002 | 61.9% | 64.1% | |
| ECONOMIC WELL-BEING | |||
| Percent of Related Children Under Age 18 in Poverty: 1999 | 14.1% | 13.5% | |
| In Female-Headed Families | 31.6% | 31.5% | |
| In Male-Headed Families | 19.0% | 18.2% | |
| In Married-Couple Families | 8.0% | 7.7% | |
| Percent of Families with Children Headed by a Single Parent: 1999 | 30.8% | 29.5% | |
| Percent of Children Who Live in a Family Where No Parent Is Employed: 1999 | 12.7% | 11.4% | |
| EDUCATION AND ACHIEVEMENT | |||
| Percent Change in Enrollment 1999-2000 to 2000-2001 | 6.5% | 4.6% | |
| School Enrollment by Race/Ethnicity: 2000-2001 | Asian/Pacific Islander | 6.6% | 5.7% |
| Black (African American) | 13.9% | 10.2% | |
| Hispanic | 28.8% | 25.7% | |
| Native American/Alaskan Native | 0.9% | 1.7% | |
| White | 49.9% | 56.7% | |
| Transiency Rate: 2001-2002 | 36.0% | 33.0% | |
| High School Dropout Rate: 2001-2002 | 5.7% | 5.0% | |
| Teens Not in School and Not Working (Ages 16-19): 2000 | 14.2% | 12.6% | |
| CHILD AND YOUTH SAFETY/WELFARE | |||
| Infant Mortality Rate: 1999-2001 (Deaths per 1,000 live births) | 6.4 | 6.2 | |
| Child Death Rate: 1999-2001 (Deaths per 100,000 children) | 22.3 | 23.0 | |
| Teen Violent Death Rate (Deaths per 100,000 teens Ages 15-19): 1999-2001 (Includes homicides, suicides, and accidents) | 48.4 | 51.3 | |
| Substantiated Child Abuse and Neglect Reports as a Percent of Total Reports (Ages 17 and Under): 2001 | 22.7% | 21.5% | |
| JUVENILE JUSTICE | |||
| Average Juvenile Violent Crime Arrest Rate (Ages 10-17): 1999-2001 | 268.8 | 258.9 | |
| N.M.=not meaningful. Calculated rates based on very small numbers are not statistically reliable. | |||
|
|
|||
Nevada KIDS COUNT Home Page |
CBER Home Page |
UNLV Home Page |
|